Akabishi CFAM
Features
100 Copper
Auto Swing
Blue Fin
LED Back Light
Power Saver Compressor
Programmable Timer
Technical Specifications
| Models | CFAM-18EV3G | CFAM-24EV3G | CFAM-AE36VG | |||
|---|---|---|---|---|---|---|
| Cooling capacity | kW | 5.1 | 6.2 | 10.6 | ||
| Total input | kW | 1.325 | 1.61 | 3.2 | ||
| ISEER | W/W | 3.85 | 3.85 | 3.31 | ||
| Indoor unit | Model name | CFAM-18EV3G | CFAM-24EV3G | CFAM-AE36VG | ||
| Power supply | 1Phase 50Hz 230V | 1Phase 50Hz 230V | 1Phase 50Hz 230V | |||
| External finish | Matt Finish White Color | Matt Finish White Color | Matt Finish White Color | |||
| Airflow (low-med-high-Turbo) | CFM | 660-710-742-795 | 659-724-783-853 | 836-928-1030-1330 | ||
| External static pressure | Pa | 0 (Direct Blow) | ||||
| Operation control and thermostat | Cordless Remote control | |||||
| Noise level (low-med-high-Turbo) | dBA | 43-44-46 | 43-44-47 | 39-41-43-49 | ||
| Unit drain pipe | mm | 45 | 45 | 45 | ||
| Dimensions | W | mm | 845 | 845 | 845 | |
| D | mm | 845 | 845 | 845 | ||
| H | mm | 245 | 245 | 290 | ||
| Weight | kg | 23 | 24 | 26 | ||
| Outdoor unit | Model name | CFBM-18EV3G | CFBM-24EV3G | CFBM-AE36VG | ||
| Power supply | 1Phase 50Hz 230V | 1Phase 50Hz 230V | 1Phase 50Hz 230V | |||
| External finish | Pale White | Pale White | Pale White | |||
| Refrigerant (R-32) control | Capillary | Capillary | Capillary | |||
| Noise level | dBA | 55 | 60 | 62 | ||
| Dimensions | W | mm | 810 | 850 | 928 | |
| D | mm | 301 | 310 | 328 | ||
| H | mm | 594 | 684 | 755 | ||
| Weight | kg | 38.5 | 44 | 58 | ||
| Maximum Elevation | m | 15m | 15m | 15m | ||
| Maximum Length | m | 25m | 25m | 30m | ||
| Pipe size | Liquid | mm | 6.35 | 6.35 | 9.52 | |
| Gas | mm | 12.7 | 15.8 | 15.8 | ||
| BEE Star Rating | 2 Star | 2 Star | 1 Star | |||
| Operating Range | Upper limit (CDB) | 48 | 48 | 48 | ||
| Lower limit (CDB) | 16 | 16 | 16 | |||
| MRP | 83000 | 93300 | 133000 | |||
•Rating conditions: Cooling - Indoor: 27°C (DST), 19°C , Outdoor: 35°C (DBT)
•Rating conditions Cooling - Indoor: 27°C(80°F)DB,19°C(66°F)W13. Outdoor: 35°C(95°F)DB
•Refrigerant piping length (one-way): 7.5m(2511)
- Total input based on the indicated voltage (indoor/outdoor): 1 ph 230V 50Hz, 3ph 400V 50Hz
- The sound pressure meaurement is conducted in an anechoic chamber under the test conditions of Japanese industrial Standards.
•The actual sound level depends on the design and appropriate set up of duct work, distance from the unit and acoustic environment
- Measured with a 2.Om. Air outlet duct and 1.0m. Air inlet duct attached Measured point 1.5m. Below the unit.
•Rated external static pressure mode is shown with < >.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers