MSY-JR
Features
Auto Restart
Blue Fin
DC Fan Motor
Dual Barrier Coating (Fan)
Fast Cooling Mode
Horizontal Vane swing
Joint Lap DC Motor
JR icon (1)
Long Airflow
Micro Particle Catching Filter
New IDU design
V-Air Filter
Technical Specifications
| Type | Inverter Cooling only | |||
|---|---|---|---|---|
| Model name | Indoor unit | MSY-JR30VF | MSY-JR36VF | |
| Outdoor unit | MUY-JR30VF | MUY-JR36VF | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 8200 (2400-9200) | 10000 (2900-10200) |
| Tonnage | TR | 2.5 | 3 | |
| Star Rating | 3 Star | 2 Star | ||
| Energy Efficiency | ISEER | 4.36 | 4 | |
| Power Input | Rated (Min-Max) | Watt | 2530 (480-3340) | 3450(600-3500) |
| Air Volume | Indoor unit (Silent-Lo-Med-Hi-Turbo) | CFM | 307-448-590-735-805 | 390-509-622-784-936 |
| Noise Level | Indoor unit (Silent-Lo-Med-Hi-Turbo) | dBA | 30-38-45-51-51 | 32-38-43-49-53 |
| Refrigerant | R32 | |||
| Power supply | Voltage | V | 230V | |
| Power Input Range | Voltage | V | 198-264V | |
| Operating Current | Rated | A | 11.6 | 15.3 |
| Indoor unit | Net Dimensions (H x W x D) | mm | 325x1100x238 | 365x1175x295 |
| Net Weight | kg | 15 | 20 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 880x840x330 | 880x840x330 |
| Net Weight | kg | 48.5 | 49 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35(1/4") | 6.35(1/4") |
| Diameter Gas | mm (inches) | 12.7(1/2") | 15.88(5/8") | |
| Additional Refrigerant | gm per meter | 20 | 10 | |
| Max.Length | m | 30 | 30 | |
| Max.Elevation | m | 15 | 15 | |
| Ambient Operating Range | °C | 46° | ||
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 Core x 1.0 sq.mm | 4 Core x 1.0 sq.mm |
| Power cable (Copper) | IDU | Core No. x Sq.mm | 3 Core x 2.5 sq.mm | 3 Core x 2.5 sq.mm |
| ODU Breaker Size | A | 20 | 20 | |
| MRP | 111830 | 142330 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers